Lost and found: A green fanny pack and a compass were left behind at today's event. If they are yours, please reach out to the club.
LiveLox (for comparison and replay of GPS routes) is available here: https://www.livelox.com/Viewer/Lafayette-Orienteering-Series-Week-3-Celery-Bog/Long-Advanced-Red-?classId=1320750
Simple results below. Results with split times are available on Attackpoint, here: https://attackpoint.org/eventdetail.jsp/event_61616
Long Advanced (Red) 6.8 km (25 Controls)
1 Zakarias Erosdi ICO 62:38
2 Sam DeVylder 63:26 +0:48
3 Sam Bibau 68:54 +6:16
4 Brian Pillar ICO 69:15 +6:37
5 Kyle Wills ICO 70:31 +7:53
6 Robert Minto ICO 77:48 +15:10
7 Noah Scheper 81:24 +18:46
8 Chris Svoboda CAOC 81:36 +18:58
9 For fajitas! 84:39 +22:01
10 ROMi ICO 90:05 +27:27
11 Alan Koers ICO 100:51 +38:13
12 LuSer ICO 101:37 +38:59
13 Wildcats ICO 107:36 +44:58
14 Ben Habeski 123:50 +61:12
15 Brenda Blacklock ICO 124:36 +61:58
16 Fredland 132:13 +69:35
Medium Advanced (Orange) 4.1 km (15 Controls)
1 Jake Williams 67:31
2 Dr Williams 67:34 +0:03
3 Dan Buis 68:54 +1:23
4 Jeff Burns ICO 74:54 +7:23
5 Whitefish Bay 80:37 +13:06
6 David Boes ICO 84:28 +16:57
7 Ray Li (2nd course) 93:04 +25:33
8 Ultimate Sports ICO 97:23 +29:52
9 Frank Baukert ICO 120:54 +53:23
10 Nancy Thomas 137:56 +70:25
11 Gossard and Whicker ICO 138:04 +70:33
-Kaya and Jaymie (2nd course) MP
Medium Beginner (Yellow) 3.2 km (13 Controls)
1 Quintan Ajluni 28:19
2 Liam Jacobs ICO 40:46 +12:27
3 Elin Jacobs ICO 40:49 +12:30
4 Doug Jacobs ICO 45:00 +16:41
5 Audrey Li 46:10 +17:51
6 Marcus Gunnarsson 48:07 +19:48
7 Kaya and Jaymie 59:09 +30:50
8 Ray Li 64:42 +36:23
9 Masha Tsiper 74:51 +46:32
10 Nathan Eriksen (2nd course) 76:34 +48:15
11 MaCrowd 78:43 +50:24
12 Susan Wills NEOOC 96:02 +67:43
So Gucci MP
Short Beginner (White) 1.4 km (6 Controls)
1 Nathan Eriksen 21:25
2 Hjalmar Jacobs ICO 34:27 +13:02