Simple results can be found below. Please note that any imcomplete Long or Short course results were moved to the Score O class, where you got credit for all controls you visited.
Beyond the simple results, please also check out this link to LiveLox (and upload your GPS track if you have one to compare with others): https://www.livelox.com/Viewer/Lafayette-Orienteering-Series-Week-2-Purdue-West/Short-Long?classId=1317777&live=false&tab=player
Long 7.1 km (25 Controls)
1 Zakarias Erosdi ICO 64:37 1302785
2 Ben Habeski 83:01 +18:24 2092202
3 Lost in Transition 83:05 +18:28 2092229
4 Brayden Walters 92:13 +27:36 2092223
5 Noah Scheper 101:02 +36:25 2092201
6 Alan Koers ICO 101:20 +36:43 2092219
7 Brian Pillar ICO 104:52 +40:15 7501243
8 Robert Minto ICO 105:14 +40:37 8999997
9 Brian Russell 106:12 +41:35 2092204
10 Brenda Blacklock ICO 125:10 +60:33 8540053
11 LuSer ICO 126:37 +62:00 2092152
12 ROMi ICO 146:30 +81:53 2219265
Short (~4km) (11 Controls)
1 Audrey 57:17 2092230
2 Valencia 57:39 +0:22 2092196
3 Jeff Burns ICO 70:04 +12:47 2092225
4 Team Hector 92:20 +35:03 2092151
5 Ben Oesterling 92:35 +35:18 2219260
6 Dan Buis 93:08 +35:51 2092199
7 Kaya and Jaymie 94:02 +36:45 2212686
8 Gossard and Whicker ICO 99:08 +41:51 2212687
9 Frank ICO 111:04 +53:47 2092212
10 Stardust Crusaders 133:39 +76:22 2212699
Score O 150 min (24 Controls)
1 Maria Tsiper ICO 15 p (135:30) 2092218
2 Ultimate Sports ICO 14 p (139:52) 2212688
3 Ray Li 8 p (149:42) 2092228
4 Briony Yocum 7 p (120:13) 2092197
5 Quintan Ajluni 6 p (39:26) 2092215
6 Andrea Pedit 5 p (~90:00) 2219264
7 Mbozsqn ICO 3 p (~40:00) 2219259
Created 2026-11-08 19:56:17 with SI-Droid Event 1.17.1